Product Code:
22746 Weight:3KgCategories: Diagnostic Tools
| Manufacturer | Autel |
| Update | One year free online update |
| Warranty | 1 year |
| Weight | 3 Kg |










| Category | Function | Vehicle Series | MS906S | MaxiPRO MP900BT |
| processor | 6 Cores | 4 Cores | ||
| operating system | Android™ 4.4.2, KitKat | Android 11 | ||
| RAM | 2 GB | 4 GB | ||
| ROM | 32 GB | 64 GB | ||
| display screen | 8.0 inches | 8 inches | ||
| Wi-Fi | Wi-Fi (802.11 b/g/n) | Wi-Fi(802.11a/b/g/n/ac) | ||
| BT | BT V5.0 + BR/EDR | No | ||
| USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | ||
| HDMI | HDMI 1.4a | No | ||
| SD Card | SD Card (support up to 32 GB) | SD Card (Support up to 64GB) | ||
| DB16 DLC | No | DB16 DLC | ||
| headphone plug | Yes | No | ||
| microphone port | 1MIC | No | ||
| speaker port | 2 ports | No | ||
| GPS | No | No | ||
| light-sensitive | Yes | Yes | ||
| button | 1 power button | 1 power button | ||
| battery | 3.7V 10000 mAh | 3.7V 7700 mAh | ||
| camera | Rear: 8.0 Megapixel AF with Flashlight | Rear: 8 Megapixel | ||
| VCI | VCI MINI | built-in | ||
| connection mode | BT/USB | |||
| software difference | Auto VIN | All vehicle series | Yes | Yes |
| read/clear DTCs | All vehicle series | Yes | Yes | |
| read data flow | All vehicle series | Yes | Yes | |
| read freeze frame | All vehicle series | Yes | Yes | |
| read ECU | All vehicle series | Yes | Yes | |
| action test | All vehicle series | Yes | Yes | |
| service | All vehicle series | Yes (36 items) | Yes (40 items) | |
| special services | All vehicle series | full system special functions | full system special functions | |
| online coding | Nissan | No | Yes | |
| Infiniti | No | Yes | ||
| NissanGT-R | No | Yes | ||
| Renault | No | Yes | ||
| Hyundai | No | Yes | ||
| Kia | No | Yes | ||
| Audi | Yes | No | ||
| VW | Yes | Yes | ||
| VW_Brazil | Yes | Yes | ||
| BMW | No | Yes | ||
| MINI | No | Yes | ||
| Peugeot | Yes | Yes | ||
| Citroen | Yes | Yes | ||
| DS_EU | Yes | Yes | ||
| Porsche | No | Yes | ||
| SGMW | Yes | Yes | ||
| Offline coding | Nissan | No | Yes | |
| Infiniti | No | Yes | ||
| NissanGT-R | No | Yes | ||
| Toyota | No | Yes | ||
| Lexus | No | Yes | ||
| Scion | No | Yes | ||
| Daihatsu | Yes | Yes | ||
| Benz | Yes | Yes | ||
| Maybach | Yes | Yes | ||
| LandRover | Yes | Yes | ||
| Jaguar | Yes | Yes | ||
| Subaru | Yes ( before the year 2017 only) | Yes | ||
| Ford | No | Yes | ||
| FordAU | No | Yes | ||
| FordEU | No | Yes | ||
| Mazda | No | Yes | ||
| Hyundai | No | Yes | ||
| Kia | No | Yes | ||
| Chrysler | Yes | Yes | ||
| Audi | Yes | Yes | ||
| VW | Yes | Yes | ||
| Skoda | Yes | Yes | ||
| VW_Brazil | Yes | Yes | ||
| Bentley | Yes | Yes | ||
| Bugatti | Yes | Yes | ||
| Lamborghini | Yes | Yes | ||
| LT3 | Yes | Yes | ||
| Seat | Yes | Yes | ||
| VW_CV | Yes | Yes | ||
| Man_LD | Yes | Yes | ||
| Peugeot | Yes | Yes | ||
| Citroen | Yes | Yes | ||
| DS_EU | Yes | Yes | ||
| Opel | Yes | Yes | ||
| Vauxhall | Yes | Yes | ||
| Porsche | Yes | Yes | ||
| Mitsubishi | Yes | Yes | ||
| hidden functions activation | Nissan | No | Yes | |
| Infiniti | No | Yes | ||
| NissanGT-R | No | Yes | ||
| Benz | No | No | ||
| Audi | Yes | Yes | ||
| VW | Yes | Yes | ||
| VW_Brazil | Yes | Yes | ||
| Skoda | Yes | Yes | ||
| BMW | No | Yes | ||
| MINI | No | Yes | ||
| Toyota | No | Yes | ||
| Lexus | No | Yes | ||
| Scion | No | Yes | ||
| guiding function | Benz | No | No | |
| LandRover | No | No | ||
| Jaguar | No | No | ||
| Audi | Yes | Yes | ||
| VW | Yes | Yes | ||
| VW_Brazil | Yes | Yes | ||
| Skoda | Yes | Yes | ||
| Bentley | Yes | No | ||
| Seat | Yes | Yes | ||
| VW_CV | Yes | No | ||
| Man_LD | Yes | Yes | ||
| MINI | No | No | ||
| BMW | No | No | ||
| program personalization | LandRover | Yes | Yes | |
| Jaguar | Yes | No | ||
| smart diagnosis | Topology | No | No | |
| TSB technical bulletin, fault code guidance, fault prioritization, maintenance videos, etc. | No | No | ||
| cloud service | Remote Expert C-side | No | No | |
| report management | Yes | Yes | ||
| AccuFix | No | No | ||
| Repair Data | No | No | ||
| other functions | McLaren diagnostics | No | No | |
| Tesla diagnostics | No | No | ||
| NIO | No | No | ||
| Pre&Post Scan | Yes | Yes | ||
| SCAN VIN | No | Yes | ||
| SCAN License | No | Yes | ||
| Remote Desk | Yes | Yes | ||
| diagnostic criteriaD-PDU/ RP1210 | No | No | ||
| DoIP | No | Yes | ||
| CANFD | No | Yes | ||
| scalability | TPMS comprehensive function (sensor programming, sensor activation, etc.) | No | No | |
| oscilloscope | Yes (optional) | No | ||
| endoscope | Yes (optional) | Yes (optional) | ||
| four-wheel quick inspection | No | No | ||
| ADAS calibration | No | No | ||
| four wheels full version | No | No | ||
| Battery pack test | No | No | ||
| battery test | Yes (optional) | No | ||
| battery registration | No | No | ||
| multimeter | No | No | ||
| IMMO keys | No | No | ||
| Wi-Fi print | No | Yes |
| Product Type | MP900-TS | MP808TS | MP900Z-BT | MP808BT | |
| Hardware | Operating system | Android 11 | Android 4.4.4 | Android 11 | Android 4.4.4 |
| CPU | Quad core Processor, 1.8GHz | Quad core Processor, 1.6GHz | Quad core Processor, 1.8GHz | Quad core Processor, 1.6GHz | |
| Screen | 8inches, 800*1280 | 7inches, 1024*600 | 8inches, 800*1280 | 7inches, 1024*600 | |
| RAM | 4GB | 1GB | 4GB | 1GB | |
| ROM | 64GB | 64GB | 64GB | 64GB | |
| Battery | 7700mAh | 5000mAh | 7700mAh | 5000mAh | |
| Camera | Rear: 8M | No | Rear: 8M | No | |
| DLC | V150 | VCI MINI | V150 | VCI MINI | |
| DoIP | √ | × | √ | × | |
| CANFD | √ | √(optional adapter) | √ | √(optional adapter) | |
| Software | Read/clear code | √ | √ | √ | √ |
| Freeze frame | √ | √ | √ | √ | |
| ECU information | √ | √ | √ | √ | |
| Live data | √ | √ | √ | √ | |
| Active test | √ | √ | √ | √ | |
| Full system special functions | √ | √ | √ | √ | |
| Service functions | √(40 kinds) | √(36 kinds) | √(40 kinds) | √(36 kinds) | |
| ECU Coding | √ | √ | √ | √ | |
| Pre&Post Scan | √ | × | √ | × | |
| TPMS integrated function(such as sensor programming, activation) | √ | √ | × | × | |
| Category | Function | Vehicle Series | MaxiPRO MP900BT | MaxiPRO MP900TS |
| processor | 4 Cores | 4 Cores | ||
| operating system | Android 11 | Android 11 | ||
| RAM | 4 GB | 4 GB | ||
| ROM | 64 GB | 64 GB | ||
| display screen | 8 inches | 8 inches | ||
| Wi-Fi | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | ||
| BT | No | No | ||
| USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | ||
| HDMI | No | No | ||
| SD Card | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | ||
| DB16 DLC | DB16 DLC | DB16 DLC | ||
| headphone plug | No | No | ||
| microphone port | No | No | ||
| speaker port | No | No | ||
| GPS | No | No | ||
| light-sensitive | Yes | Yes | ||
| button | 1 power button | 1 power button | ||
| battery | 3.7V 7700 mAh | 3.7V 7700 mAh | ||
| camera | Rear: 8 Megapixel | Rear: 8 Megapixel | ||
| VCI | built-in | built-in | ||
| connection mode | BT | BT | ||
| software difference | Auto VIN | All vehicle series | Yes | Yes |
| read/clear DTCs | All vehicle series | Yes | Yes | |
| read data flow | All vehicle series | Yes | Yes | |
| read freeze frame | All vehicle series | Yes | Yes | |
| read ECU | All vehicle series | Yes | Yes | |
| action test | All vehicle series | Yes | Yes | |
| service | All vehicle series | Yes (40 items) | Yes (40 items) | |
| special services | All vehicle series | full system special functions | full system special functions | |
| online coding | Nissan | Yes | Yes | |
| Infiniti | Yes | Yes | ||
| NissanGT-R | Yes | Yes | ||
| Renault | Yes | Yes | ||
| Hyundai | Yes | Yes | ||
| Kia | Yes | Yes | ||
| Audi | No | No | ||
| VW | Yes | Yes | ||
| VW_Brazil | Yes | Yes | ||
| BMW | Yes | Yes | ||
| MINI | Yes | Yes | ||
| Peugeot | Yes | Yes | ||
| Citroen | Yes | Yes | ||
| DS_EU | Yes | Yes | ||
| Porsche | Yes | Yes | ||
| SGMW | Yes | Yes | ||
| Offline coding | Nissan | Yes | Yes | |
| Infiniti | Yes | Yes | ||
| NissanGT-R | Yes | Yes | ||
| Toyota | Yes | Yes | ||
| Lexus | Yes | Yes | ||
| Scion | Yes | Yes | ||
| Daihatsu | Yes | Yes | ||
| Benz | Yes | Yes | ||
| Maybach | Yes | Yes | ||
| LandRover | Yes | Yes | ||
| Jaguar | Yes | Yes | ||
| Subaru | Yes | Yes | ||
| Ford | Yes | Yes | ||
| FordAU | Yes | Yes | ||
| FordEU | Yes | Yes | ||
| Mazda | Yes | Yes | ||
| Hyundai | Yes | Yes | ||
| Kia | Yes | Yes | ||
| Chrysler | Yes | Yes | ||
| Audi | Yes | Yes | ||
| VW | Yes | Yes | ||
| Skoda | Yes | Yes | ||
| VW_Brazil | Yes | Yes | ||
| Bentley | Yes | Yes | ||
| Bugatti | Yes | Yes | ||
| Lamborghini | Yes | Yes | ||
| LT3 | Yes | Yes | ||
| Seat | Yes | Yes | ||
| VW_CV | Yes | Yes | ||
| Man_LD | Yes | Yes | ||
| Peugeot | Yes | Yes | ||
| Citroen | Yes | Yes | ||
| DS_EU | Yes | Yes | ||
| Opel | Yes | Yes | ||
| Vauxhall | Yes | Yes | ||
| Porsche | Yes | Yes | ||
| Mitsubishi | Yes | Yes | ||
| hidden functions activation | Nissan | Yes | Yes | |
| Infiniti | Yes | Yes | ||
| NissanGT-R | Yes | Yes | ||
| Benz | No | No | ||
| Audi | Yes | Yes | ||
| VW | Yes | Yes | ||
| VW_Brazil | Yes | Yes | ||
| Skoda | Yes | Yes | ||
| BMW | Yes | Yes | ||
| MINI | Yes | Yes | ||
| Toyota | Yes | Yes | ||
| Lexus | Yes | Yes | ||
| Scion | Yes | Yes | ||
| guiding function | Benz | No | No | |
| LandRover | No | No | ||
| Jaguar | No | No | ||
| Audi | Yes | Yes | ||
| VW | Yes | Yes | ||
| VW_Brazil | Yes | Yes | ||
| Skoda | Yes | Yes | ||
| Bentley | No | No | ||
| Seat | Yes | Yes | ||
| VW_CV | No | No | ||
| Man_LD | Yes | Yes | ||
| MINI | No | No | ||
| BMW | No | No | ||
| program personalization | LandRover | Yes | Yes | |
| Jaguar | No | No | ||
| smart diagnosis | Topology | No | No | |
| TSB technical bulletin, fault code guidance, fault prioritization, maintenance videos, etc. | No | No | ||
| cloud service | Remote Expert C-side | No | No | |
| report management | Yes | Yes | ||
| AccuFix | No | No | ||
| Repair Data | No | No | ||
| other functions | McLaren diagnostics | No | No | |
| Tesla diagnostics | No | No | ||
| NIO | No | No | ||
| Pre&Post Scan | Yes | Yes | ||
| SCAN VIN | Yes | Yes | ||
| SCAN License | Yes | Yes | ||
| Remote Desk | Yes | Yes | ||
| diagnostic criteriaD-PDU/ RP1210 | No | No | ||
| DoIP | Yes | Yes | ||
| CANFD | Yes | Yes | ||
| scalability | TPMS comprehensive function (sensor programming, sensor activation, etc.) | No | Yes | |
| oscilloscope | No | No | ||
| endoscope | Yes (optional) | Yes (optional) | ||
| four-wheel quick inspection | No | No | ||
| ADAS calibration | No | No | ||
| four wheels full version | No | No | ||
| Battery pack test | No | No | ||
| battery test | No | No | ||
| battery registration | No | No | ||
| multimeter | No | No | ||
| IMMO keys | No | No | ||
| Wi-Fi print | Yes | No |
LONGHUA DISTRICT SHENZHEN CHINA(PC.518109)
It is recommended that visitors in the United States and Canada visit the site deployed in North America, do you jump?