Product Code:
22456 Weight:10KgCategories: Diagnostic Tools
Manufacturer | Autel |
Update | 2 years free online update |
Warranty | 1 year |
Weight | 10 Kg |
MS909EV | Ultra EV | MS909 | MS919 | Ultra | |
Hardware | |||||
Connection | Bluetooth MaxiFlash VCI | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCI | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCMI |
Screen | 9.7inch touchscreen | 12.9inch touchscreen | 9.7inch touchscreen | 9.7inch touchscreen | 12.9inch touchscreen |
Battery | 15,000mAh | 18,000mAh | 15,000mAh | 15,000mAh | 18,000mAh |
Processor | 2.2GHz+1.8GHz | 2.2GHz+1.8GHz | 2.2GHz+1.8GHz | 2.2GHz+1.8GHz | 2.2GHz+1.8GHz |
octa-core | octa-core | octa-core | octa-core | octa-core | |
Memory | 128GB SSD/ 4GB RAM | 256GB SSD/ 4GB RAM | 128GB SSD/ 4GB RAM | 128GB SSD/ 4GB RAM | 256GB SSD/ 4GB RAM |
Camera | 16MP rear/16MP front | 16MP rear/5MP front | 16MP rear/16MP front | 16MP rear/16MP front | 16MP rear/5MP front |
Docking Station | / | Included | / | / | Included |
EVDiag Box | Included | Included | / | / | / |
Software | |||||
Operating System | Android 10.0 | Android 7.0 | Android 10.0 | Android 10.0 | Android 7.0 |
Automatic Detection | Auto-VIN/Auto-Scan Scan VIN/Plate Scan | Auto-VIN/Auto-Scan Scan VIN/Plate Scan | Auto-VIN/Auto-Scan Scan VIN/Plate Scan | Auto-VIN/Auto-Scan Scan VIN/Plate Scan | Auto-VIN/Auto-Scan Scan VIN/Plate Scan |
Secure Gateway Access | Authorized FCA Access With AutoAuth account | Authorized FCA Access With AutoAuth account | Authorized FCA Access With AutoAuth account | Authorized FCA Access With AutoAuth account | Authorized FCA Access With AutoAuth account |
License Plate Reader | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles |
Vehicle Coverage | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S.,European and Asian electric, gas and diesel, and hybrid vehicles |
OBDII Test Modes | All 10 test modes | All 10 test modes | All 10 test modes | All 10 test modes | All 10 test modes |
Service Resets | 36 service features | 36 service features | 36 service features | 36 service features | 36 service features |
Diesel PM | Reset diesel emissions | Reset diesel emissions | Reset diesel emissions | Reset diesel emissions | Reset diesel emissions |
Light&medium duty vehicles | Light&medium duty vehicles | Light&medium duty vehicles | Light&medium duty vehicles | Light&medium duty vehicles | |
System Diagnostics | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems |
High-voltage System Diagnostics | Diagrams of high-voltage system block | Diagrams of high-voltage system block | / | / | / |
Battery Pack Diagnostics | SOC and SOH analysis | SOC and SOH analysis | / | / | / |
Component Activations | Bi-directional control | Bi-directional control | Bi-directional control | Bi-directional control | Bi-directional control |
Enhanced Functions | Coding&adaptations | Coding&adaptations | Coding&adaptations | Coding&adaptations | Coding & adaptations |
ADAS Calibration | ADAS Upgrade & Frame Kit | ADAS Upgrade & Frame Kit | ADAS Upgrade & Frame Kit | ADAS Upgrade & Frame Kit | ADAS Upgrade & Frame Kit |
Purchase required | Purchase required | Purchase required | Purchase required | Purchase required | |
Cloud Services | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage |
Repair Assist | Guided procedures with DTC analysis & fault code solutions | Guided procedures with DTC analysis & fault code solutions | Guided procedures with DTC analysis & fault code solutions | Guided procedures with DTC analysis & fault code solutions | Guided procedures with DTC analysis & fault code solutions |
Topology Module Mapping | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles |
Relevant Cases | DTC troubleshooting | DTC troubleshooting | DTC troubleshooting | DTC troubleshooting | DTC troubleshooting |
Technical Service Bulletins | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles |
Oscilloscope | / | VCMI 5-in-one devic, VCI multimeter, waveform generator, CAN Bus tester | / | VCMI 5-in-one devic, VCI multimeter, waveform generator, CAN Bus tester | VCMI 5-in-one devic, VCI multimeter, waveform generator, CAN Bus tester |
Split ScreenDisplay | / | / | / | / | View multiple functions at once |
LONGHUA DISTRICT SHENZHEN CHINA(PC.518109)
It is recommended that visitors in the United States and Canada visit the site deployed in North America, do you jump?