Product Code:
24809 Weight:0.1KgCategories: EEprom & IC Chips
Chips Types | Other |
In Pack | Pack of 200 |
Weight | 0.1 Kg |
Packing List:
0805 1% 33valuesX 20pcs=660pcs
1R 3R3 5R1 10R 22R 47R
62R 82R 100R 150R 330R
470R 680R 1K 1K8 3K 4K7
5K1 7K5 10K 12K 18K
33K 43K 51K 75K 100K
200K 300K 390K 470K 680K 1M
Code | Length (l) | Width (w) | Height (h) | Power | ||||
Imperial | Metric | inch | mm | inch | mm | inch | mm | Watt |
0201 | 0603 | 0.024 | 0.6 | 0.012 | 0.3 | 0.01 | 0.25 | 1/20 (0.05) |
0402 | 1005 | 0.04 | 1.0 | 0.02 | 0.5 | 0.014 | 0.35 | 1/16 (0.062) |
0603 | 1608 | 0.06 | 1.55 | 0.03 | 0.85 | 0.018 | 0.45 | 1/10 (0.10) |
0805 | 2012 | 0.08 | 2.0 | 0.05 | 1.2 | 0.018 | 0.45 | 1/8 (0.125) |
1206 | 3216 | 0.12 | 3.2 | 0.06 | 1.6 | 0.022 | 0.55 | 1/4 (0.25) |
1210 | 3225 | 0.12 | 3.2 | 0.10 | 2.5 | 0.022 | 0.55 | 1/2 (0.50) |
1812 | 3246 | 0.12 | 3.2 | 0.18 | 4.6 | 0.022 | 0.55 | 1 |
2010 | 5025 | 0.20 | 5.0 | 0.10 | 2.5 | 0.024 | 0.6 | 3/4 (0.75) |
2512 | 6332 | 0.25 | 6.3 | 0.12 | 3.2 | 0.024 | 0.6 | 1 |
LONGHUA DISTRICT SHENZHEN CHINA(PC.518109)
It is recommended that visitors in the United States and Canada visit the site deployed in North America, do you jump?