Product Code:
HY201 Weight:0.06KgCategories: Car Remote
| With Log0 | With |
| Buttons | 3 |
| Frequency | 433 MHz |
| Part No | 95440-D3000 ; 95440-D3000NNA |
| Chips | 47 |
| Remote Type | Smart Proximity Key |
| Weight | 0.06 Kg |
434 MHz Smart Proximity Key for 2016 ~ 2018 Hyundai Tucson - 95440-D3000
| Manufacturer | Aftermarket |
| Transponder - ID | HITAG 3 - ID47 NCF2951X / NCF2952X |
| Buttons | 3 |
| Panic | No |
| Frequency | 433MHz |
| Remote Blade | Included |
| Color | Brown |
| Compatible Part Number | 95440-D3000 / 95440-D3000NNA |
| Region / Market | Australia & General & Europe & Middle east |
| Battery | CR2032 |
| Condition | New |
| Proximity / Smart / Keyless Go | Yes |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2018 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | Noir Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | SEL Plus Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | SE Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | Sport Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Hyundai | Tucson | Value Edition Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Eco Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Tucson | Fuel Cell Sport Utility 4-Door | ELECTRIC/HYDROGEN | |
| 2017 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2017 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | SE Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Sport Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Tucson | Value Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | Eco Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Tucson | Fuel Cell Sport Utility 4-Door | ELECTRIC/HYDROGEN | |
| 2016 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
| 2017 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | SE Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Sport Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Tucson | Value Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | Eco Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Tucson | Fuel Cell Sport Utility 4-Door | ELECTRIC/HYDROGEN | |
| 2016 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
| 2016 | Hyundai | Tucson | Premium Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | Sport Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | SE Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Sport Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Tucson | Value Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | Eco Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Tucson | Fuel Cell Sport Utility 4-Door | ELECTRIC/HYDROGEN | |
| 2016 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated |
| 2016 | Hyundai | Tucson | Premium Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2016 | Hyundai | Tucson | Sport Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
LONGHUA DISTRICT SHENZHEN CHINA(PC.518109)
It is recommended that visitors in the United States and Canada visit the site deployed in North America, do you jump?