Product Code:
18023 Weight:26KgCategories: Key Cutting Machine
| Manufacturer | Xhorse VVDI |
| Update | Lifetime free online update |
| Warranty | 1 year |
| Original | Yes |
| Weight | 26 Kg |


| Input voltage | 90-264V AC/24V DC |
| Power | 150W |
| Motor Rotation speed | 9000rpm |
| LED resolution | 1280*720 |
| Operating temperature | 0-50 °C |
| Net weight | 21KG |
| Gross weight | 26KG |
| Machine dimensions | 250mm x 413mm x 300mm |
| Packaging dimensions | 515mm x 480mm x 380mm |
| Xhorse Condor XC-TWINS | Xhorse Condor XC-MINI Plus II | Xhorse Dolphin II XP-005L | |
| Database | More key database, support car, motorcycle and household keys. | Large key database, support car, motorcycle and household keys. | Massive vehicle key database, support car, and some household keys. |
| Touch screen | 7-inch angle-adjustable capacitive touch screen. 1280*720 | 7-inch angle- adjustable capacitive touch screen. 1280*720 | 5-inch angle-adjustable capacitive touch screen. 1280*720 |
| System | Android | Android | Android |
| Processor | 8 core processor | 8 core processor | Yes |
| WiFi | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| Built-in battery | No (AC Power Only) | No (AC Power Only) | Yes (Built-in Lithium Battery, 64.75Wh) |
| Net weight | 21kg | 19kg | 13kg |
| Gross weight | 26kg | 24kg | 18.5kg |
| Power | 150W | 200W | 160W |
| Motor Rotation speed | 9000rpm | 10000rpm | 12500rpm |
| Protective shield | Yes | Yes | Yes |
| LED indicator | Yes (Smart Status Indicator) | Yes (Smart Status Indicator) | Yes (Status Indicator Light) |
| Household key cutting | Yes, much more types (Optimized via M6 Dimple Clamp) | Yes (Requires Optional Clamps) | Limited (require optional M4 Clamp) |
| Offline operation | Yes (Full standalone database) | Yes (Full standalone database) | Yes (Full standalone database) |
| Manipulation | Standalone Touch Screen or App | Standalone Touch Screen or App | Standalone Touch Screen or App |
| Key blank carving | Yes | Yes | No |
| All keys lost | Yes (Search by Bitting / Code) | Yes (Search by Bitting / Code) | Yes (Search by Bitting / Code) |
| Key 3D preview | Yes | Yes | Yes |
| Customized key data | Yes | Yes | Yes |
| Brand-New Pressure Sensor Tech | Yes (Advanced Probe Protection) | No (Standard Electronic Sensing) | No (Standard Electronic Sensing) |
| AI Optical Recognition | Yes (Built-in Camera) | No | No |
| Newly Double Cutter Design | Yes (Dual Layout Mounted Together) | No (Single Cutter Head) | No (Single Cutter Head) |
| Optional key Recognition | Yes (via Key Reader) | Yes (via Key Reader) | Yes (via Key Reader) |
| Clamp | M3, M5L and M6 Clamps In Default, M4 Clamp (Optional) | M3 and M5 Clamp in default M1, M2, M4 Optional Clamp | Standard equipped M5 clamp (M1 and M2 2 in 1), optional M1/M2 Clamp, M3 Clamp, M4 Clamp. |
| Cutters | 1.5mm, 2.0mm and 2.5mm milling cutters, extra 1.0mm milling cutter, 90 degree cutter, internal dimple cutter, external dimple cutter and optional 0.9mm milling cutter. | 1.5mm, 2.0mm and 2.5mm milling cutters, 2.5mm Engraving Cutter , 6.0mm Dimple Cutter , 4.5mm Dimple Cutter Internal Type , 3.5mm Dimple Cutter Internal , 6.5mm Dimple Cutter External Type | 1.0mm Tracer Probe 1.5mm Milling Cutter 2.0mm Milling Cutter 2.5mm Milling Cutter |
| Update | System, app, software, database, firmware update within machine, without upgrade kit on PC | System, app, software, database, firmware update within machine, without upgrade kit on PC | System, app, software, database, firmware update within machine, without upgrade kit on PC |
LONGHUA DISTRICT SHENZHEN CHINA(PC.518109)
It is recommended that visitors in the United States and Canada visit the site deployed in North America, do you jump?